Aircraft is one 1983 vintage Boeing 727-200F RE Adv aircraft, equipped with two JT8D-217C engines and one JT8D-17A engine (the “Aircraft”).
The Aircraft is currently being operated in the USA and is subject to the availability.
The Aircraft will be delivered in “as-is” condition or fresh from “C” at the current operators base in Arizona, USA.




| Airframes | ||||||
|---|---|---|---|---|---|---|
| Manuf. Year | Design Weights | Airframe TSN/CSN (17 Nov 2007) |
Landing Gear Overhaul last done/ next due |
C Check last done/ next due |
K Check last done/ next due |
APU TSN/CSN TSSV/CSSV Date LSV |
| 1983 | MTOGW 203,100 lbs MLGW 164,000 lbs |
33,202 F/H 19,194 F/C |
31-Dec-03 (NLG) 30-Jun-07 (RMLG) 6-May-05 (LMLG)/ 5-Feb-12 (NLG) 11-Jul-15 (MLG) |
27-Aug-06 (C3)/ 26-Aug-09 (C4) |
27-Aug-06/ 23-Feb-08 |
21785H/ 17841C 1933H/ 1248C 12-Dec-05 not overhauled |
The aircraft was delivered new to current operator. Maintenance Program defines landing gear overhaul interval to be 8 years - MRB defines 10 yrs. Operator Program defines C Check interval to be 3,600 F/H (no calendar limit). MRB defines C Check to be 4000 F/H or 24 months. |
||||||
| Engines | |||||
|---|---|---|---|---|---|
| Aircraft | Engines | ESN’s | Hrs/Cycles Remaining on Limiter LLP (15 Nov 2007) |
Time Since Heavy Maintenance By Module | Projected Removal Date |
| 201 | JT8D-217C | 726113 | 4465 CYC | ALL MODULES 1445 HRS | 25-Dec-13 |
| JT8D-217C | 726114 | 10796 CYC | LPC, COMB 9642 HRS , ALL OTHER MODULES 803 HRS | 7-Nov-15 | |
| JT8D-17A | 709267 | 3384 HRS/ 3478 CYC | LPC,HPT,LPT 619 HRS - HPC,COMB 2946HRS | 30-May-11 | |
Engine serial numbers, data, and forecasts are subject to change and confirmation. |
|||||
| AVIONICS | |||
|---|---|---|---|
| Equipment description | Quantity | Manufacturer or comments | Model/Type |
| ACARS | NA | ||
| ADF | 1 | COLLINS | 51Y7 777-1492-004 |
| AUTOPILOT | 1 | HONEYWELL (SPERRY) | SP-150 Mod Block V 65-24917-330 |
| COMBINED COCKPIT VOICE & FLIGHT DATA RECORDER | 1 | SMITHS | 175497-01-01 |
| DME | 2 | BENDIX/KING | Type 860E5 622-2921-002 |
| FLIGHT DATA RECORDER | 1 | HONEYWELL | 980-4120GXUS or DXUS or DXUN |
| FLIGHT DIRECTOR | 2 | COLLINS | FD-110 622-3342-001 |
| FLT MGMT SYSTEM | NA | ||
| ENHANCED GROUND PROXIMITY WARNING SYS. | 1 | HONEYWELL | MARKVII 965-1076-020-216-216 |
| GPS | NA | ||
| HF COMM | NA | ||
| INERTIAL NAV SYS | NA | ||
| MARKER BEACON REC | 1 | COLLINS | 51Z4 522-2996-011 |
| RADAR (COLOR? Y/N) | 1 | COLLINS | WXR-700 622-5132-120 |
| RADAR R/T | 1 | COLLINS | 622-5132-101 |
| RADAR INDICATOR- Color | 1 | COLLINS | 622-6514-205 |
| RADAR ANT- Flat Plate | 1 | COLLINS | 622-5137-601 |
| RADAR ANT- Pedestal | 1 | COLLINS | 622-5135-001 |
| RADIO ALTIMETER | 1 | COLLINS | 522-3698-014 (or) 622-3890-014 |
| SELCAL | 1 | MOTOROLA | G1983 |
| TCAS R/T | 1 | COLLINS | 7517900-10004 |
| TCAS INDICATOR – Capt – F/O | 1 1 | COLLINS | 457400-PA1900 457400-PB1900 457400-PA1901 457400-PB1901 |
| TRANSPONDER | 2 | COLLINS | 7517800-10002 |
| VHF COMM | 3 | COLLINS/KING | 622-1181-008 |
| VHF CNTRL PANEL | 3 | GABLE | G6076 |
| VLF/OMEGA | NA | ||
| WINDSHEAR SYS (Reactive) | PART OF EGPWS | ||
| OTHER: DFDAU | 1 | SFIM | ED47F109 |
| OTHER: ILS | PART OF VHF NAV | ||
Specification and photos are not contractual and are subject to verification upon inspection PLEASE NOTE: AIRCRAFT SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION. WE DO NOT ACCEPT ANY LIABILITY FOR AIRCRAFT DEFECTS, HISTORY OR TECHNICAL RECORD ERRORS. IT IS THE BUYERS RESPONSIBILITY TO INDEPENDENTLY VERIFY THE AIRCRAFT AND COMPONENT HISTORY.WE HIGH RECOMMEND ALL SISTER COMPANY.AEROJET ENGINEERING TO DO A PRE-BUYER INSPECTION. PLEASE BE ADVISED THAT INFORMATION INCLUDED IS CONFIDENTIAL IN NATURE AND IS BASED ON PRE-EXISTING BUSINESS RELATIONSHIP WITH THE LEGAL OWNER OF PROPERTY DESCRIBED HEREIN (IF APPLICABLE). AS SUCH, UPON RECEIPT OF SAID INFORMATION THE RECEIVER ACKNOWLEDGES THAT ANY UNAUTHORIZED CONTACT WITH SAID LEGAL SELLER WILL BE CHARACTERIZED AS A BREACH OF CONFIDENTIALITY AND SAID AGREEMENT MAY BE ENFORCED UNDER EXISTING LAW OR IN EQUITY. |
|||