![]() |
![]() |
![]() |
![]() |
| FAA Registry Info | |
|---|---|
| Serial Number: | ORIGINAL |
| Year: | 1983 |
| Registrant: | Corp |
| Country: | US |
| Last Activity: | 9/20/08 |
| Certificate Issue: | 9/20/90 |
| Certification: | Standard |
| Aircraft Type: | Fixed wing multi-engine |
| Engine Type: | Turbo-jet |
| Status Code: | Mailed |
| Airworthiness: | 9/20/83 |
| FAA Aircraft Info | |
| Manufacturer: | Boeing |
| Model: | 727-2S2F |
| Category: | Land |
| Engines: | 3 |
| Min Year: | 1983 |
| Max Year: | 1984 |
| FAA Engine Info | |
| Manufacturer: | P & W |
| Model: | JT8D-17 SER |
| Thrust | 16000 |
| Total time: | 33,832.46 |
| Cycles: | 19,620 |
| Maintenance: | ||||||
|---|---|---|---|---|---|---|
| "A" Check | Interval | Calendar F/H | 90/180 | Next Due | Date/Hours | 22-Sep-08 |
| "B" Check | Interval | Calendar F/H | 180/480 | Next Due | Date/Hours | 17 -Dec-08 |
| "C" Check | Interval | Calendar F/H | 1095/3,600.00 | Next Due | Date/Hours | 20-Nov-09 / 35,765.56 |
| Last "C" Check | 21-Nov-06 | TAT | 32,165.56 | TAC: | 18,501 | |
| Last "K" | 11-May-08 | TAT | 33,583.38 | TAC: | 19,453 | |
| Weights: | |||||
|---|---|---|---|---|---|
| Max Taxi Wt.: | Max Gross T/O Wt: | Max Ldg Wt | Max Zero Fuel Wt: | Operational Empty Wt: | Payload: |
| 204,000 | 203,100 | 166,000 | 155,000 | 97,849 | |
| Engine Status: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 SIN: 725015 | #2 SIN: 709253 | ||||||||||
| TSN | T.S.L.S.V | TSO | TSN | T.S.L.S.V | TSO | ||||||
| 17,938.0 | 2,363.3 | N/A | 20,398.2 | 683.2 | N/A | ||||||
| CSN | C.S.L.S.V. | CSO | CSN | C.S.L.S.V. | CSO | ||||||
| 9,970 | 1,567 | N/A | 15,290 | 477 | |||||||
| Next Limiter | Next Limiter | ||||||||||
| C-9 & C-11 Disk | 4,686 Cycles Remaining | C-13 Disk | 4,390 Cycles Remaining | ||||||||
| #3 SIN: 726120 | #4 SIN: | ||||||||||
| TSN | T.S.L.S.V | TSO | TSN | T.S.H.SJ. | TSO | ||||||
| 21 ,055.4 | 2,305.4 | N/A | |||||||||
| CSN | C.S.L.S.V. | CSO | CSN | C.S.H.SJ | CSO | ||||||
| 11 ,370 | 1,535 | N/A | |||||||||
| Next Limiter | Next Limiter | ||||||||||
| C-1,2,3,4,5,6,13,T-1,2,3,4 | 8,630 Cyc Rmng | ||||||||||
| APU Status: | |||||||||||
| Manufacturer | Honeywell | Model | GTCP85-98CK | ||||||||
| SIN | P15483 | Installation Date | |||||||||
| TSN | 11,060.32 | CSN | 10,883 | ||||||||
| TBO | 11,060.32 | T.S.L.S.V | 13,060.58 | ||||||||
| Notes | Date of LSV: 24FEB04 | ||||||||||
| Landing Gear Status: | |||||||||||
| NLG SN: 010220 1705 | L/H Main SN: 8C11 | R/H Main SN: 8K71 | |||||||||
| TT | TC | O/H Due | TT | TC | O/H Due | TT | TC | O/H Due | |||
| N/A | N/A | 7 -Mar-10 | N/A | N/A | 7 -Mar-1 0 | N/A | N/A | 7 -Mar-0 | |||
| Interval | Interval | Interval | |||||||||
| Calendar | F/H | Cycles | Calendar | F/H | Cycles | Calendar | F/H | Cycles | |||
| 3650 | N/A | N/A | 3650 | N/A | N/A | 3650 | N/A | N/A | |||
| O/H Data | O/H Data | O/H Data | |||||||||
| Date | F/H | Cycles | Date | F/H | Cycles | Date | F/H | Cycles | |||
| 7 -Mar-00 | N/A | N/A | 7-Mar-00 | N/A | N/A | 7-Mar-00 | N/A | N/A | |||
| Avionics: | |||||||||||
| Equipment description | Qty | Equipment description | Qty | Manufacturer or comments | |||||||
| ACARS | N/A | SELCAL | 1 | MOTOROLA | |||||||
| ADF | 2 | COLLINS | TCAS P/T | 1 | COLLINS | ||||||
| AUTOPILOT | 1 | HONEYWELL (Sperry) | TCAS INDICATOR Capt - F/O | 1 | COLLINS | ||||||
| DME | 2 | BENDIX / KING | TRANSP ONDER |
2 | COLLINS | ||||||
| COMBINED COCKPIT VOICE & FLIGHT DATA RECORDER | 1 | SMITHS | VHF OOMM |
3 | COLLINS /KING | ||||||
| FLIGHT DIRECTOR | 1 | COLLINS | VHF CNTAL PANEL | 3 | GABLE | ||||||
| FLIGHT DATA RECORDER | 1 | HONEYWELL | VLF/OMEGA | NA | |||||||
| ENHANCED GROUND PROXIMITY WARNING SYS | 1 | HONEYWELL | WINDSHEAR SYS (Reac1ive) Accellero meter | ||||||||
| FLT MGMT System | N/A | DFDAU | 1 | SAM | |||||||
| RADAR R/T | 1 | COLLINS | ILS | PART OF VHF/NAV | KING | ||||||
| RADAR INDICADOR- Color | 1 | COLLINS | RADAR ANT- Pedestal | 1 | COLLINS | ||||||
| RADAR ANT-Flat Plate | 1 | COLLINS | RADIO ALTIMETER | 2 | COLLINS | ||||||
| HF COM | N/A | INTERNAL NAV SYS | NA | ||||||||
| GPS | N/A | MARKER BEACON REC. | 1 | COLLINS | |||||||
| Above information verified by: | AEROJET ENGINEERING | ||||||||||
| Mgr. A/C Records | |||||||||||
| THIS SPECIFICATION IS SUBJECT TO VERIFICATION. Group Santos –USA- DBA - AEROBRAZ AIRCRAFT MARKETING, OFFERS THIS AIRCRAFT “AS IS, WHERE IS” WITH NO WARRANTIES EXPRESSED OR IMPLIED. THIS AIRCRAFT IS SUBJECT TO REMOVAL FROM THE MARKET AT ANY TIME FOR ANY REASON. We RECOMMENDS A PRE-PURCHASE INSPECTION PRIOR TO ANY TRANSACTION. | |||||||||||
FOR MOR INFORMATION: PLEASE CALL: DIO SANTOS Miami: 954-394 3601 Dallas:817-886 7372 Fax:817-796 2617 |
|||||||||||